Alkaline Water Electrolyzer
SLZQ-2000
SLZQ-2000
- Large size single stack reduces footprint and Capex.
- High efficiency saves OPEX for client.
- Wide application in different industries.
- Zero leakage of the lye.
Specifications
Model | SLZQ-2000 | SLZQ-1500 | SLZQ-1000 | SLZQ-800 |
---|---|---|---|---|
Hydrogen output (Nm3/h) | 2000 | 1500 | 1000 | 800 |
DC Power Consumption | 3.9~4.5 kWh/Nm3 | |||
Electric Current Density | 2500~6000 A/m2 | |||
Purity (with purification) | 99.9999% | |||
Operating Temperature | 90~110℃ | |||
Dimension (L×W×H)/m | 6.0×2.5×2.8 | 5.5×2.4×2.6 | 5.7×2.3×2.4 | 5.2×2.3×2.4 |
Contact Us
Please describe what you need here, we will reply as soon as possible.
Inquiry